Prostate
Active Substances | Quantity in 500 mg |
Vitamin C | 17.5 mg |
Magnesium Fermented | 7.8 mg |
ß Carotene | 3 mg |
Zinc | 2.6 mg |
Vitamin B6 | 2.4 mg |
Vitamin D3 | 1000 ug |
Vitamin E | 867.72 ug |
Vitamin B2 | 705 ug |
Vitamin B1 | 581.25 ug |
Glutathione | 522.5 ug |
Boron | 130.7 µg |
Folic acid | 79.5 µg |
Selenium | 75.5 µg |
GTF Chromium | 52.26 ug |
Fermented yeast |
462.6 mg |