Immunity
Active Substances | Quantity in 500 mg |
Vitamin C | 30 mg |
Magnesium Fermented | 14.5 mg |
Glucan | 10.4 mg |
Pantothenic acid | 8.4 mg |
ß Carotene | 2.4 mg |
Vitamin B1 | 1.7 mg |
Zinc | 1.7 mg |
Vitamin D3 | 1.7 mg |
Vitamin B6 | 1 mg |
Vitamin E | 802 ug |
Copper | 67 ug |
Selenium | 41.5 µg |
GTF Chromium | 26.8 µg |
Vitamin B12 | 1.75 µg |
Yeast ferment |
427 mg |