Sleep
Active Substances | Quantity in 500 mg |
Magnesium Fermented | 27.8 mg |
Niacinamide | 27.8 mg |
Inositol | 13.9 mg |
Calcium | 12.453 mg |
Choline | 10.1 mg |
Vitamin B6 | 2.78 mg |
Vitamin B12 | 2.75 ug |
Fermented yeast |
405 mg |
Active Substances | Quantity in 500 mg |
Magnesium Fermented | 27.8 mg |
Niacinamide | 27.8 mg |
Inositol | 13.9 mg |
Calcium | 12.453 mg |
Choline | 10.1 mg |
Vitamin B6 | 2.78 mg |
Vitamin B12 | 2.75 ug |
Fermented yeast |
405 mg |